Alat Ukur Indosurta bergerak di bidang penjualan, penyewaan dan service kalibrasi alat-alat survey. Kami hadir lebih luas dan lebih dekat untuk melayani kebutuhan pengukuran anda di bidang konstruksi, telekomunikasi, kehutanan, pertambangan, kelautan, dll.
Total Station Gowin TKS-202
Finest Quality, Only From Gowin
Leveraging on Topcon’s optimal manufacturing excellences; GOWIN ensured every single production process of the TKS-202 Total Station is in compliance with international standards and went through strigent quality control.
From fully-automated EDM trials, to 48 hours of non-stop extreme environment conditioning testing, GOWIN Total Station demonstrated its durability and operational superiority, highlighting GOWIN commitment to constantly improve.
The Topcon Gowin Total Station TKS-202 is ideally suited for all jobs requiring the accuracy and versatility of a high-quality total station. Its ease of use makes it ideal for construction jobs like layout. It’s 2-second accuracy makes it perfect for the most demanding surveying and measuring tasks. Its low price makes it the right choice for every budget.
The Topcon Gowin Total Station TKS-202 provides an accurate, low cost measuring solution featuring:
- 2″ angle accuracy provides 1/16th of an inch accuracy at 1,000ft.
- Dual keyboards with and expanded numeric keypad for faster data input.
- Accurately measure up to 2,000m with a single prism.
- Internal data storage for up to 24,000 points.
- Single axis compensator with ±3′ compensating range.
- IP54 environmental protection rating.
Spesifikasi - Total Station Gowin TKS-202
Topcon Gowin Total Station TKS-202 Technical Specifications:
Model Name | Gowin TKS-202 | |
Telescope | Objective Lens Diameter | 45mm (EDM: 50mm) |
Magnification | 30x | |
Image | Erect | |
Field of View | 1°30′ | |
Resolving Power | 3.0″ | |
Min. Focus Distance | 1.3m | |
Angle Measurement | Accuracy | 2″ |
Method | Absolute | |
Minimum Reading | 1″/5″ | |
Distance Measurement | ||
Distance Range | 1 Prism | 2,000 |
3 Prisms | 2,700m | |
Accuracy | ±(+2mm + 2ppm x D**)m.s.e. | |
Measuring Time | Fine Measurement Mode | 1.2 sec.(Intial 4 sec.) |
Coarse Measurement Mode | 0.7 sec. | |
Tracking Measurement Mode | 0.4 sec. | |
Atmospheric Correction Range | Yes | |
Prism Constant Correction Range | Yes | |
Software & Memory | ||
On-Board Software Functions | Data Collection, Resection, Road, Stakeout, Area Calculation, Height Measurement, etc. | |
Internal Memory | 24,000 points | |
Interface | RS-232C (Standard) | |
Display | Display Unit | Graphics LCD, 2 Sides |
Keyboard | 24-Alpha-Numeric Key | |
Tilt Correction (Automatic Index) | ||
Tilt Sensor | Yes | |
Correction Method | Liquid Type | |
Compensating Range | ± 3′ | |
Level Senstivity | ||
Plate Level | 30″/2mm | |
Circular Level | 10′/2mm | |
Optical Plummet Telescope | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5 to infinity | |
Field of View | 3° and above | |
Others | ||
Protection against water and dust*** | IP 54 (with BT-L1 Battery) | |
Operating Temperature | -20°C~+50°C (-4°F~+122°F) | |
Dimension | 336 (H) x 184 (W) x 172 (L)mm | |
Weight (with Battery) | 4.8Kg | |
On Board Battery | BT-L1 (Lithium-ion) | |
Battery Charger | BC-L1 | |
Maximum Operating Time | ||
Including Distance Measurement | 14 Hours | |
Angle Measurement Only | 60 Hours | |
Output Voltage | DC 10V |
Paket Penjualan:
Kelengkapan Paket:
- Unit Totalstation Gowin
- 2x Tripod
- 1x Prisma Polygon
- 1x Prisma Detail + Pole
- CD Software dan Kabel data
0 komentar:
Posting Komentar